You are here :
Home
>
Legamaster International BV (Gelderland, Lochem) company profile
Find your Suppliers
Use the search box:
Legamaster International BV
- Products & services
- General information
- Executives
- Other Information
- Dutch
Werkzaamheden:
Edding Lega International is een divisie van Edding AG
Vanuit Nederland vindt de internationale aansturing voor de productgroep visueel communicatie plaats onder de merknaam LEGAMASTER
Daarnaast wordt vanuit de organisatie de verkoop en nationale marketing voor de merken EDDING en LEGAMASTER verricht
Werkzaamheden:
Holdings (geen financiële)
Trade names
LEGAMASTER INTERNATIONAL BV
Import
Australia, Bangladesh, Bhutan, Brunei, Cambodia, China, French Polynesia, Hong Kong, India, Indonesia, Japan, South Korea, Kuwait, Lao, Macao, Malaysia, Mongolia, Myanmar, Nepal, New Zealand, Pakistan, Papua New Guinea, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Viet Nam, Armenia, Azerbaijan, Georgia, Kazakhstan, North Korea, Tajikistan, Turkmenistan, Uzbekistan, Bahrain, Iraq, Iran, Israel, Jordan, Kyrgyzstan, Lebanon, Oman, Qatar, Saudi Arabia, Syrian, United Arab Emirates, Yemen, Algeria, Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Congo, Congo, the Democratic Republic of the, Djibouti, Egypt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Kenya, Lesotho, Liberia, Libya, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Senegal, Sierra Leone, Somalia, South Africa, Sudan, Swaziland, Tanzania, Togo, Tunisia, Uganda, Western Sahara, Zambia, Zimbabwe, Afghanistan, Albania, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Russian Federation, Slovakia, Slovenia, Ukraine, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, Turkey, United Kingdom, Canada, Greenland, United States, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guadeloupe, Honduras, Jamaica, Mexico, Nicaragua, Panama, Puerto Rico, Argentina, Belize, Bolivia, Brazil, Chile, Colombia, Ecuador, French Guiana, Guatemala, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela
Worldwide, RS
Worldwide, RS
Export
Afghanistan, Albania, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Russian Federation, Slovakia, Slovenia, Ukraine, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, Turkey, United Kingdom
Central/East Europe, Western Europe, RS
Central/East Europe, Western Europe, RS
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Furniture, school | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: School books and educational materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Television and video equipment, professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electrical and electronic measuring, monitoring and controlling instruments for various applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Optical projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cameras, photographic equipment and projectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Cine-cameras, cine projectors and related equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Office machinery and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Display stands, signs and articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pens and pencils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Writing and drawing equipment and requisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Office requisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holding companies and groups of companies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
