C.F. Kunststoffen BV
- Products & services
- General information
- Executives
- Other Information
Activities:
CF kunststofprofiel bv is specialist in designing and producing plastic profiles for industry, the shopfitting sector and the construction industry in Europe in particular
. 30 modren extrusion lines
. 110 employees
. extrusion of hard and soft plastic as well as co-extrusion and tri-extrusion
. materials: PVC, ABS, PP
. producing 50 million metres per year
. high quality end-products
. fast and reliable delivery times
. technically advanced mould workshop
. stock range of more than 1,500 profiles
. broad spectrum of colours
Trade names
CF-SIMA KUNSTSTOFPROFIELEN
CF KUNSTSTOFPROFIELEN
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Jointings, packings and gaskets, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the building industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doors, windows and skylights, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Shutters, blinds and awnings, plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products, miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for agriculture, horticulture and animal husbandry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the furniture industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic products for the mechanical engineering industry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Plastic articles for shops and supermarkets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Thermoplastics processing contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Motor vehicle body components and spare parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Rubber and plastic products for industrial use (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
