You are here :
Home
>
Selo BV (Overijsel, Oldenzaal) company profile
Find your Suppliers
Use the search box:
- Products & services
- General information
- Executives
- Other Information
Activities:
Selo supplies process- and packagingsystems for the human and pet food industry and Pharmacy
Trade names
SELO SLICER (Multi purpose slicer which can slice and deposit a vast range of product)
LEEPACK Filling an packaging (standpouch, doypack)
TOPACK 3 sided seal packaging machine, pyramid packaging
TSUBAKIMOTO KOGYO Pyramid tea bag packaging machine
TWINKLE Pyramid Tea Bag Packaging machine
MOREP defrosting installations
SELO SCHNITSELPLETTER (Conveyorised schnitselpress)
SELO SLICER (multi purpose slicer)
NATURIN (Collagen, plastic and cellulose casing)
TOYO MACHINE MANUFACTURING (Stickpack,sachet machines)
OMORI MACHINERY CO. (Horizontale packagingmachines)
CORR-VAC (Bag loader)
KOYO (Compact multi purpose industrial depositor)
ROSS (Tenderizers)
SELO PROCESSYSTEM (Cooking kettles and cooling kettles, turn-key)
SELO TURNTABLE (Turntable, buffer table)
SELO STEAMTUNNEL (Steamtunnel for blanching and cooking variety of products)
KARL SCHNELL (Breakers, grinders, mixers)
SEYDELMANN (cutter, grinders, mixers)
LEVATI (Retorts)
MAURER (Smoke and cooking installation)
SABELPACK (vertical packagingmachines)
FERRITE (industrial microwave ovens)
EMSENS (Skewering machines, chicken tying machine)
TOYO JIDOKI (Filling and packaging machines)
Import
Germany, Denmark, France, United States, Japan
Export
Afghanistan, Albania, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Russian Federation, Slovakia, Slovenia, Ukraine, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, Turkey, United Kingdom, Australia, Bangladesh, Bhutan, Brunei, Cambodia, China, French Polynesia, Hong Kong, India, Indonesia, Japan, South Korea, Kuwait, Lao, Macao, Malaysia, Mongolia, Myanmar, Nepal, New Zealand, Pakistan, Papua New Guinea, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Viet Nam
Central/East Europe, Western Europe, Asia-Pacific, RS
Central/East Europe, Western Europe, Asia-Pacific, RS
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Refrigeration plant and equipment, industrial, freeze drying plant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Animal feed processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Syrup, candied fruit and jam making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vegetable and fruit processing machinery and equipment, industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Soft drink and fruit juice production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vinegar, condiment and mustard making plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food industry plant and equipment NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging, filling and dosing machinery for solid, granular and fragmented materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wrapping and banding machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Boxing and crating machinery and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging and bottling machinery accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Packaging machinery and equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
