You are here :
Home
>
Swildens BV (Utrecht, Mijdrecht) company profile
Find your Suppliers
Use the search box:
Swildens BV
- Products & services
- General information
- Executives
- Other Information
- English
- Dutch
Activities:
Swildens is a technical sales and marketing organisation for specialized subcontractors and leading component suppliers from Europe, Asia and USA.
For over 50 years we have continually grown and embraced new technologies that help our customers reduce costs. We specialize in providing the latest manufacturing solutions for technically challenging and complex components. Our competitive advantage is our ability to create the best-fit relationship between customer and supplier.
We support you with product development, best-fit manufacturing and cost reduction through collaboration with some of the worlds? leading subcontract manufactures.
Trade names
ALUTEC METALLWAREN GMBH & CO
AMES SA
DODUCO GMBH
AKCAN TRADE
ETAMPA AG,
FRAMO MORAT GMBH & CO. KG Antriebs- Und Zahnradtechnik
SEIMITSU SPRINGS MFG. CO., LTD.
HELMUT HECHINGER GMBH + CO
INDUSTRIAS TEXIDO, SA
KARL ENGHOFER GMBH & CO KG
TRANS-MATIC MANUFACTURING
KRATZER GMBH & CO KG
LEIBER OHG ALUMINIUM UMFORM
MAX WULLIMANN AG
FIBRACON TWIN LTD.
MINITUBES
SIEGERT ELECTRONIC GMBH
TUGCELIK ALUMINIUM VE METAL MAMULLERI
WALTER HENRICH GMBH
WENSON CORPORATION LIMITED
Import
Afghanistan, Albania, Austria, Belarus, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Macedonia, Moldova, Poland, Romania, Russian Federation, Slovakia, Slovenia, Ukraine, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, Turkey, United Kingdom
Central/East Europe, Western Europe, RS
Central/East Europe, Western Europe, RS
Export
Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Portugal, San Marino, Spain, Sweden, Switzerland, Turkey, United Kingdom
Western Europe, Benelux
Western Europe, Benelux
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||
|
I E | Plastic products, miscellaneous | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Cold rolled steel flats, plates and strips | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Precious and rare metal semi-manufactured products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Sintered metals and products | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Metal recycling | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Springs, mechanical shock absorbers and dampers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Screws, bolts, nuts, washers and rivets, turned, metal | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Plain bearings, plummer and pillow blocks, seats and bushings | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Gears | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Pipes and tubes, non-ferrous metals | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Electronic equipment and components, industrial | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Complex electronic components. Passive microstructures | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Components for semiconductor devices and micro-electric circuits | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Metal forging, stamping and hot pressing contractors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Metal machining contractors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
I E | Metal precision machining contractors | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Chemical products (trade) | |||||||||||||||||||||||||||
| Petroleum products. Fuels (trade) | |||||||||||||||||||||||||||
| Compressed and liquefied gas (trade) | |||||||||||||||||||||||||||
| Ores and minerals (trade) | |||||||||||||||||||||||||||
| Ships, boats and yachts (trade) | |||||||||||||||||||||||||||
| Ship and harbour equipment. Marine engines (trade) | |||||||||||||||||||||||||||
| Equipment for pleasure boats (trade) | |||||||||||||||||||||||||||
| Aircraft, aeronautical and airport equipment (trade) | |||||||||||||||||||||||||||
